Mr. MegaDeath & XB-70 & FreeZer vs Sony & beni & That'MuricanGuy on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 12 Dec 2015, lasting 1:43:31.
Sony & beni & That'MuricanGuy won with 267 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | -13 | South America | 1283 |
| XB-70 | 96 | North America | 1165 |
| Sony | 122 | Asia | 1157 |
| beni | 151 | Africa | 1409 |
| That'MuricanGuy | -6 | Russia | 859 |
| FreeZer | 59 | Europe | 1362 |
Spectators: Excroat3, Rex Mundi