Ambush vs The Nasty American vs NOAM CHOMSKY & leetmeatgolem vs Diomedes vs Rover Karlos on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 21 Sept 2007, lasting 0:57:36.
Diomedes won with 500 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Ambush | 339 | Russia | |
| The Nasty American | 12 | North America | |
| NOAM CHOMSKY | -90 | Asia | |
| Diomedes | 500 | Africa | |
| leetmeatgolem | -156 | Europe | |
| Rover Karlos | 151 | South America |
Spectators: Gulidar, Falken, sdsl, Riddick, Ghost