rus|Mike vs Davethegreat vs *VENI*VIDI*VICI* vs Manchester United & ColdConfusion & Robocop 4 on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 24 Dec 2007, lasting 1:04:57.
rus|Mike won with 335 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| rus|Mike | 335 | Europe | 1760 |
| Davethegreat | -147 | Asia | |
| *VENI*VIDI*VICI* | 322 | Russia | |
| Manchester United | 268 | Africa | |
| ColdConfusion | -18 | North America | |
| Robocop 4 | 38 | South America |
Spectators: Andy, CloseCombat, Tangerine Thundr, Crazy Horse, (MOR), Coelho, Gen. Srohder