Dr. No vs Drow & Aussie Outback & Davethegreat vs nuke inc, vs stubborn on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 31 Dec 2007, lasting 2:41:04.
nuke inc, won with 626 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Dr. No | 89 | Europe | |
| Drow | -118 | North America | |
| nuke inc, | 626 | Asia | |
| Aussie Outback | 32 | Africa | |
| Davethegreat | -68 | South America | |
| stubborn | 268 | Russia |
Spectators: PLAYER NAME, Michael, Tobias, The StiffMeister, Epilog