nuke skywalker vs vfr & Freyr vs Codename47 & Denn<s-Yea< vs factor 500plus on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 26 Nov 2007, lasting 1:31:44.
nuke skywalker won with 678 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| nuke skywalker | 678 | Asia | 1263 |
| vfr | 221 | Russia | |
| Codename47 | -72 | South America | |
| Freyr | 108 | Europe | 1259 |
| factor 500plus | -156 | Africa | |
| Denn<s-Yea< | -42 | North America |
Spectators: xGMx, badlade, (MOR), Ime Idi Amin, Sam