Player & Ghost Buster vs Jesusbotty vs qom & UMBRA vs here catch on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 13 Jan 2008, lasting 0:59:01.
Player & Ghost Buster won with 430 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Player | 288 | Europe | 840 |
| Jesusbotty | 182 | South America | |
| qom | -117 | Africa | |
| UMBRA | 131 | Asia | 932 |
| Ghost Buster | 142 | Russia | |
| here catch | 103 | North America |
Spectators: Mr. Z, DazednConfused, Silence, Buckethead, i heart sheep, ...