here catch & NewPlayer_2 vs USSR killer vs mapc1597 & smm vs Bill.Z.Bub on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 5 Jan 2008, lasting 3:15:11.
here catch & NewPlayer_2 won with 383 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| here catch | 404 | North America | |
| USSR killer | 343 | Asia | |
| mapc1597 | -86 | Russia | |
| Bill.Z.Bub | -113 | Africa | |
| NewPlayer_2 | -21 | South America | 840 |
| smm | 105 | Europe |
Spectators: NewPlayer_2, Ram, *VENI*VIDI*VICI*, Nemo, (MOR)