Ronald Reagan & Mr. MegaDeath & The Trumpinator vs Donald Morden & drmyth & Ender on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 10 Jan 2016, lasting 1:21:04.
Ronald Reagan & Mr. MegaDeath & The Trumpinator won with 282 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Ronald Reagan | 37 | North America | 729 |
| Donald Morden | 36 | Africa | |
| drmyth | -68 | Russia | |
| Mr. MegaDeath | 264 | Europe | 1289 |
| The Trumpinator | -19 | South America | 1023 |
| Ender | 232 | Asia | 1247 |
Spectators: Rad, Colytic