rus|Mike vs KIZER vs Green vs Titanclaws vs NewPlayer vs UMBRA on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 7 May 2011, lasting 0:37:30.
rus|Mike won with 543 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| rus|Mike | 543 | Africa | 2190 |
| KIZER | 221 | Asia | |
| Green | 168 | Russia | 1367 |
| Titanclaws | -133 | Europe | |
| NewPlayer | 16 | North America | 840 |
| UMBRA | 148 | South America | 937 |
Spectators: nukeme, NewPlayer_2, Lonwol