FreeZer & MAX the MASTER & Mr. MegaDeath vs Naens & FoxHound & Metal Dan on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 16 Jan 2016, lasting 1:46:22.
FreeZer & MAX the MASTER & Mr. MegaDeath won with 301 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | -27 | North America | 1484 |
| Naens | 35 | Africa | 1017 |
| MAX the MASTER | 263 | Russia | 1513 |
| Mr. MegaDeath | 65 | Europe | 1283 |
| FoxHound | 84 | Asia | 890 |
| Metal Dan | 99 | South America |
Spectators: Jetflyerdeb, Arstotzka, Gen. Butt Naked, cumiro, Colytic, postit, MEDVEDEV, Terrorist