guy_from_russia & Soundskull & Technochtiluan vs postit & commander & Jetflyerdeb on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 18 Jan 2016, lasting 1:17:10.
guy_from_russia & Soundskull & Technochtiluan won with 199 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| guy_from_russia | 105 | North America | |
| Soundskull | 86 | South America | |
| postit | 1 | Asia | 833 |
| Technochtiluan | 8 | Europe | |
| commander | 132 | Africa | 1116 |
| Jetflyerdeb | 64 | Russia | 1036 |
Spectators: NewPlayer, blackhawk13331, Betty White, Der Fuhrer Richtofen