Rotefaqin vs NewPlayer vs Cheezeburger & ben & Nuke Dukem vs rus|Mike on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 8 Nov 2008, lasting 1:25:30.
rus|Mike won with 391 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Rotefaqin | 314 | North America | 1739 |
| NewPlayer | -7 | South America | 840 |
| Cheezeburger | -79 | Asia | |
| rus|Mike | 391 | Russia | 1880 |
| ben | 54 | Africa | 869 |
| Nuke Dukem | 214 | Europe |
Spectators: mateyko, U.S.S.R, NASIR, DeathX, Senator, Vanished, Kim-Long-Dong