Nightwatch vs rus|Mike vs Dr. Strangelove vs Manchester United vs Christmas Cobra vs MerryKissMyAss on DedCon All Star Default
Played on DedCon All Star Default on 23 Dec 2007, lasting 0:54:07.
rus|Mike won with 474 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Nightwatch | 303 | South America | 1255 |
| rus|Mike | 474 | Russia | 1592 |
| Dr. Strangelove | -14 | North America | 1114 |
| Manchester United | -32 | Asia | |
| Christmas Cobra | 130 | Africa | |
| MerryKissMyAss | 134 | Europe |
Spectators: IFTFTLOML, United X, EzustHollo, Bin, NewPlayer