it's me vs rus|Mike vs Rhino vs *VENI*VIDI*VICI* vs unknown vs NewPlayer on DedCon All Star Default
Played on DedCon All Star Default on 30 Dec 2007, lasting 0:31:26.
rus|Mike won with 492 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| it's me | 110 | North America | |
| rus|Mike | 492 | Russia | 1822 |
| Rhino | -47 | Europe | |
| *VENI*VIDI*VICI* | 359 | Africa | |
| unknown | 14 | South America | |
| NewPlayer | 89 | Asia | 840 |
Spectators: boof, flash, NewPlayer, John the Greek, Cinderella, (MOR)