Mr. MegaDeath & Nikolai Cheesovich & Jehosephat vs CHEESE & Sony & XB-70 on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 6 Mar 2016, lasting 1:55:01.
Mr. MegaDeath & Nikolai Cheesovich & Jehosephat won with 233 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 119 | Russia | 1184 |
| Nikolai Cheesovich | 59 | Africa | |
| CHEESE | 146 | Europe | |
| Sony | 54 | South America | 1185 |
| XB-70 | -6 | North America | 1238 |
| Jehosephat | 55 | Asia |
Spectators: beni, Hayduke, SS-18 SATAN, NewPlayer_4, IDF D9