That'MuricanGuy vs Benjamin Netanyahu & Jetflyerdeb & Falco vs Pallotta vs Manfred Von Richtofen on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 10 Mar 2016, lasting 1:15:24.
Benjamin Netanyahu & Jetflyerdeb & Falco won with 150 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| That'MuricanGuy | 65 | North America | 781 |
| Benjamin Netanyahu | 54 | South America | |
| Pallotta | 9 | Africa | |
| Jetflyerdeb | 47 | Russia | 1043 |
| Falco | 49 | Europe | |
| Manfred Von Richtofen | 4 | Asia |
Spectators: Spectator (joining...), FTW