The Freeman & Shogun vs Mojo vs Abdiel vs Bottle Rocket vs David on DedCon All Star Default
Played on DedCon All Star Default on 21 Oct 2007, lasting 0:55:06.
Mojo won with 483 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| The Freeman | 319 | Africa | |
| Shogun | -37 | Russia | |
| Mojo | 483 | Asia | 1520 |
| Abdiel | 128 | Europe | |
| Bottle Rocket | 128 | South America | |
| David | -17 | North America | 749 |
Spectators: Oli_Zet.pl, Tom, NewPlayer, Your doom, Rugboy, DEFCON 10