Tobias vs Andy vs RAPTURJEZUZ vs rus|Mike & R3V0LUT|0N vs dist. plumesmoke on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 10 Jan 2008, lasting 0:41:54.
rus|Mike & R3V0LUT|0N won with 371 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Tobias | 231 | Asia | 1325 |
| Andy | 141 | Russia | |
| RAPTURJEZUZ | -51 | South America | |
| rus|Mike | 462 | North America | 1678 |
| dist. plumesmoke | 299 | Europe | |
| R3V0LUT|0N | -91 | Africa |
Spectators: Senator, Funkhouse Nukulus, BuG, Ishmael