rus|Mike vs SquarePusher vs {USSR} vs moo vs The StiffMeister vs [Joining...] on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 3 Jan 2008, lasting 0:53:24.
rus|Mike won with 477 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| rus|Mike | 477 | Asia | 1838 |
| SquarePusher | 55 | Africa | |
| {USSR} | 333 | Russia | 1276 |
| moo | 20 | North America | 1356 |
| The StiffMeister | 208 | South America | |
| [Joining...] | -33 | Europe |
Spectators: U.S.S.R, machinn, NewPlayer, NUCLEAR CRISIS, BIOTOXIC, (MOR)