Mr. MegaDeath & Sony & Storyteller vs ROADTRAIN & FreeZer & Ethela on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 26 Apr 2016, lasting 1:39:09.
Mr. MegaDeath & Sony & Storyteller won with 350 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 84 | North America | 1137 |
| ROADTRAIN | -19 | Russia | |
| Sony | 173 | Europe | 1217 |
| FreeZer | 183 | Asia | 1418 |
| Storyteller | 93 | South America | 1076 |
| Ethela | -71 | Africa |
Spectators: beni