Kilimanjaro vs DarkSky vs NewPlayer & Wellington vs booya & Planewalkin Toad on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 1 Nov 2007, lasting 0:48:56.
Kilimanjaro won with 590 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Kilimanjaro | 590 | Russia | |
| DarkSky | 100 | Africa | |
| NewPlayer | -76 | Asia | 840 |
| booya | 214 | Europe | |
| Wellington | -13 | South America | |
| Planewalkin Toad | 80 | North America |
Spectators: Mirage2000, DAvatar, Desslok