Mr. MegaDeath & Terracon & Byron vs FreeZer & taylor swift & Lord Haw Haw on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 2 Jun 2016, lasting 1:56:42.
FreeZer & taylor swift & Lord Haw Haw won with 272 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 80 | North America | 1217 |
| FreeZer | -33 | Russia | 1480 |
| taylor swift | 162 | Africa | 1505 |
| Terracon | -1 | South America | 950 |
| Byron | 95 | Europe | 1857 |
| Lord Haw Haw | 143 | Asia | 1533 |
Spectators: ONline Security, ATOMIC ORACLE, PrincessTaker, Xan Kriegor, Sony