Bbird vs Ghost Buster vs 666 vs magicbob vs David Nuke'em vs Nightwatch on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 18 Sept 2007, lasting 1:00:00.
Nightwatch won with 289 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Bbird | -10 | South America | |
| Ghost Buster | 138 | Africa | |
| 666 | 159 | Russia | |
| magicbob | 93 | Europe | |
| David Nuke'em | 267 | North America | |
| Nightwatch | 289 | Asia |
Spectators: Southend Utd!, (MOR), NewPlayer, Cobra Commander