Max vs Your Mom vs Clint Eastwood & Kl3rik3r vs Nickelodeon on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 29 Dec 2010, lasting 0:49:57.
Clint Eastwood & Kl3rik3r won with 284 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Max | 200 | Russia | 1072 |
| Your Mom | 11 | South America | |
| Clint Eastwood | 100 | Africa | |
| Nickelodeon | 143 | Asia | |
| Kl3rik3r | 184 | Europe |
Spectators: NewPlayer_2, NewPlayer, MaddogSuperior