Jeff Smart & Parker & Nuclear Ambusher vs golom & lutscher vs rus|Mike on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 6 Feb 2008, lasting 0:51:06.
rus|Mike won with 480 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Jeff Smart | -7 | North America | |
| golom | 22 | South America | |
| lutscher | 166 | Africa | |
| Parker | 110 | Russia | |
| Nuclear Ambusher | 94 | Asia | |
| rus|Mike | 480 | Europe | 1926 |
Spectators: Grease, Carnelov, anheimer, DazednConfused, Sporadic, garlic