Rick Harrison & warmachine69 & Tetragrammaton vs Mr. MegaDeath & Sony & Dichotomy on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 30 Aug 2016, lasting 1:13:01.
Mr. MegaDeath & Sony & Dichotomy won with 348 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Rick Harrison | 11 | Europe | |
| warmachine69 | -7 | South America | |
| Mr. MegaDeath | 176 | Russia | 1221 |
| Sony | 108 | Africa | 1240 |
| Dichotomy | 64 | Asia | 987 |
| Tetragrammaton | 120 | North America |
Spectators: beni, nukethis>, NewPlayer, Arst, NW Doctrine, IDF D9