Pater Punishment vs CCCP vs rus|Mike vs SU-37 & M a r k T 182 vs Merchent343 on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 25 May 2011, lasting 1:10:35.
rus|Mike won with 656 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Pater Punishment | 238 | Europe | 1403 |
| CCCP | 106 | Russia | 873 |
| rus|Mike | 656 | South America | 2015 |
| SU-37 | -122 | North America | |
| Merchent343 | -161 | Africa | |
| M a r k T 182 | -6 | Asia | 856 |
Spectators: Rectal Itch