Diomedes & jayekub vs Kilimanjaro & Pox vs Dan Man vs NewPlayer on DedCon Test MOR's Default
Played on DedCon Test MOR's Default on 7 Nov 2007, lasting 0:42:15.
Kilimanjaro & Pox won with 471 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Diomedes | 227 | Africa | |
| jayekub | 29 | North America | |
| Kilimanjaro | 96 | Asia | |
| Dan Man | 379 | Russia | |
| NewPlayer | -144 | South America | 840 |
| Pox | 375 | Europe | 1327 |
Spectators: NewPlayer_2, Free_Radical, NZ ARMY, Coors