Mr. MegaDeath & XB-70 & Lord Haw Haw vs what & Duke Nukem & Sony on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 30 Oct 2016, lasting 1:06:47.
Mr. MegaDeath & XB-70 & Lord Haw Haw won with 272 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 72 | North America | 1176 |
| XB-70 | 60 | Asia | 1164 |
| what | 58 | Russia | |
| Duke Nukem | 66 | South America | 1262 |
| Lord Haw Haw | 140 | Africa | 1519 |
| Sony | 81 | Europe | 1241 |
Spectators: FreeZer, NW Doctrine, Atomic Punk, Mantis (VKO), NewPlayer