FreeZer & Legendary & 7|77|777|77|7 vs beni & Duke Nukem & the other on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 6 Nov 2016, lasting 1:35:28.
FreeZer & Legendary & 7|77|777|77|7 won with 283 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | 45 | Europe | 1299 |
| beni | 163 | Asia | 1553 |
| Duke Nukem | 66 | Africa | 1254 |
| the other | -23 | North America | 1565 |
| Legendary | 90 | South America | 2045 |
| 7|77|777|77|7 | 148 | Russia |
Spectators: Sir Venison, hoov, Ivanovich, Baton