Bulk & Jack & slippery bookmark vs roland ]|[ & Drunk Mum & PEter on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 8 Dec 2016, lasting 1:53:04.
roland ]|[ & Drunk Mum & PEter won with 221 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Bulk | 127 | North America | |
| Jack | 27 | Europe | 800 |
| slippery bookmark | 59 | South America | |
| roland ]|[ | 111 | Asia | |
| Drunk Mum | -18 | Africa | 1321 |
| PEter | 128 | Russia | 1234 |
Spectators: John C, Skull Crusher, Sierra, DeadEnd, Adref