Mr. MegaDeath & Skull Crusher & Antimatter vs NewPlayer & NewPlayer_2 & adolf hitler on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 11 Dec 2016, lasting 1:36:47.
Mr. MegaDeath & Skull Crusher & Antimatter won with 358 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 83 | Africa | 1138 |
| Skull Crusher | 98 | South America | |
| Antimatter | 177 | Russia | |
| NewPlayer | 20 | Asia | 840 |
| NewPlayer_2 | 19 | North America | 840 |
| adolf hitler | 76 | Europe | 791 |
Spectators: NewPlayer, beni, Sony